Assessor’s Parcel Number | 35455224 |
Days on Market | 5 |
Last Modified | November 24th at 4:02pm |
Listing Status | Closed |
Price Per Sq. Ft. | $348.41 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $100.00 |
Appliances | Gas Stove |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Fire Pit |
Floorspace | 3,731 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.1481 |
Fence | Excellent Condition |
Lot Size | 6,453 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Stone |
Pool Features | Saltwater |
Roofing | Tile |
Spa Features | Heated |
View | Panoramic |
Junior High School | ELRACH |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Christina Clayson at First Team Real Estate.